<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>New Vista School &#187; Consumer Math</title>
	<atom:link href="http://www.newvistaschool.org/category/academics/mathematics/consumer-math/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newvistaschool.org</link>
	<description>Knowledge Self-Advocacy Success</description>
	<pubDate>Tue, 06 Jan 2009 08:37:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Homework 1-5-09</title>
		<link>http://www.newvistaschool.org/2009/01/05/1058</link>
		<comments>http://www.newvistaschool.org/2009/01/05/1058#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:46:33 +0000</pubDate>
		<dc:creator>Ms. Oberman</dc:creator>
		
		<category><![CDATA[Consumer Math]]></category>

		<guid isPermaLink="false">http://www.newvistaschool.org/?p=1058</guid>
		<description><![CDATA[No homework
]]></description>
			<content:encoded><![CDATA[<p>No homework</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newvistaschool.org/2009/01/05/1058/feed</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Math Grades 9 – 12 (Full Year)</title>
		<link>http://www.newvistaschool.org/2008/08/26/369</link>
		<comments>http://www.newvistaschool.org/2008/08/26/369#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:51:17 +0000</pubDate>
		<dc:creator>Mrs. Sharma</dc:creator>
		
		<category><![CDATA[Consumer Math]]></category>

		<guid isPermaLink="false">http://www.newvistaschool.org/?p=369</guid>
		<description><![CDATA[Consumer math is designed to  help students make connections between math and their everyday world.  Students will be introduced to life skills such as making cost comparisons,  writing checks and balancing a checking account, budgeting, saving and  investing, buying or renting a car and home, and math as it is applied [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer math is designed to  help students make connections between math and their everyday world.  Students will be introduced to life skills such as making cost comparisons,  writing checks and balancing a checking account, budgeting, saving and  investing, buying or renting a car and home, and math as it is applied  in the workplace. The goal is to develop strong problem solving skills  that will enable students to make good decisions about money in their  daily lives. <em>Prerequisite:  None</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newvistaschool.org/2008/08/26/369/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
